Upgrade to Relab and enjoy the freedom of accesing all your property data and insights in one place, any time, on any device.
Relab° | Property Smarts | GIS Map | Homes.co.nz | OneRoof | LINZ | |
---|---|---|---|---|---|---|
Comprehensive mapping | ||||||
Satellite Map | ||||||
Unitary & District Plan Details | ||||||
Underground Services | ||||||
Publicly owned land | ||||||
Approved consents (RC/BC) | ||||||
Measurement Tool | ||||||
Google street view | ||||||
Property Details | ||||||
CV and Sales History | ||||||
School Zones | ||||||
Demographic details | ||||||
Recently sold and listed | ||||||
Property Title | ||||||
Ownership | ||||||
View title details | ||||||
Purchase title records online | ||||||
Property Tools | ||||||
Subdivision Calculator | ||||||
Relab Premium | ||||||
Property Summary PDF Report | ||||||
CMA Appraisal | ||||||
Relab Planning Report (RPR) | ||||||
Industry News and Content | ||||||
Multi language support |
Why switch to Relab°?
David Findlay
Harcourts
We have plans and pricing to suit all needs.