Loved by over 50,000 users, Relab has the perfect plan to suit your professional needs
Our most popular plan | ||||
---|---|---|---|---|
Real estate agent productivity tools | ||||
Title ordering (Pay as you go) | ||||
Subdivision calculator | * | * | * | |
Planning Feasibility Report (RPR) | * | * | * | |
CMA report | *** | |||
Top agent power tools | ||||
Relab Premium | ||||
Focus area notification and alerts | ||||
Enterprise-grade integration | ||||
API data | ||||
Search | ||||
Single address search | ||||
Ownership search | ||||
Street search | ||||
Maps | ||||
Settled sales | ||||
Unconditional sales (Powered by REINZ) | ** | ** | ** | ** |
Council consents | * | * | * | |
Storm and Wastewater infrastructure | * | * | * | |
Flooding hazard | * | * | * | |
Liquefaction hazard | * | * | * | |
Satellite map | ||||
Topography map | * | * | * | |
Google street-view | ||||
Property information | ||||
Title records | ||||
Market history | ||||
Town planning information | * | * | * | |
EQC claims | * | * | * | |
Listed Land Use Register (LLUR) | * | * | * | |
Council valuation (CV) | ||||
Council rates | * | * | * | |
Rental estimates | ||||
Automated Valuation (Powered by REINZ) | ** | ** | ** | |
Automated Valuation (Powered by QV) | ||||
Suburb insights (Powered by REINZ) | ** | ** | ** | |
Property summary and characteristics | ||||
School and zoning | ||||
Demographic data |
Send us a message and we will get right back to you.
We have plans and pricing to suit all needs.