Membership options | GST exclusive | |
---|---|---|
|
$28.95 per month Save $70 Extra month freeAfter 1 month free trial - billed $347.4 annually |
|
|
$34.75 per month
After 1 month free trial - billed $34.75 every month |
Capital Value (2017) | {{ CV }}=Land value {{ LV }} +Improvement {{ IV }} |
---|---|
Land Title | {{GetFeatureValue(propertyData,'titlehold')}} |
Zoning | {{GetFeatureValue(propertyData,'unitary')}} |
{{getshortaddr(CurrentData.DisplayAddress)}} | {{getshortaddr(CurrentAddress)}} | |
---|---|---|
Land Title | {{GetFeatureValue(CurrentData,'titlehold')}} | {{GetFeatureValue(compareData,'titlehold')}} |
Floor area | {{GetFeatureValue(CurrentData,'floorarea')}} | {{GetFeatureValue(compareData,'floorarea')}} |
Bedroom(s) | {{GetFeatureValue(CurrentData,'bedroom')}} | {{GetFeatureValue(compareData,'bedroom')}} |
Bathroom(s) | {{GetFeatureValue(CurrentData,'bathroom')}} | {{GetFeatureValue(compareData,'bathroom')}} |
Year built (approximate) | {{GetFeatureValue(CurrentData,'buildage')}} | {{GetFeatureValue(compareData,'buildage')}} |
Cladding | {{GetFeatureValue(CurrentData,'wall')}} | {{GetFeatureValue(compareData,'wall')}} |
Roof | {{GetFeatureValue(CurrentData,'roof')}} | {{GetFeatureValue(compareData,'roof')}} |
Property View | {{GetFeatureValue(CurrentData,'view')}} | {{GetFeatureValue(compareData,'view')}} |
Parking | {{GetFeatureValue(CurrentData,'parking')}} | {{GetFeatureValue(compareData,'parking')}} |
Pool | {{GetFeatureValue(CurrentData,'pool')}} | {{GetFeatureValue(compareData,'pool')}} |
{{schoolinfo.Street}}, {{schoolinfo.Suburb}}